- JBJ scores 2 or more runs- 9-1 (2017) 4-1 (2018).
- JBJ scores exactly 1 run- 27-10 (2017) 23-2 (2018)
- JBJ scores 1 or more runs- 36-11 (.766) (2017) 27-3 (.900) (2018)
- JBJ has 2 or more RBIs- 13-4 (2017) 5-1 (2018)
- JBJ has exactly 1 RBI- 14-10 (2017) 10-0 (2018)
- JBJ has 1 or more RBIs- 27-14 (.659) (2017) 15-1 (.938) (2018)
In 3 of the 2 RBI+ losses in 2017, JBJ drove in all of the Red Sox runs.
Very few of the games JBJ has had an offensive presence have been blowouts.
While I’m not going to try and come up with some conclusion, maybe Jackie Bradley is the anti-stat padder.